Safe vehicles for teens
- rebwastetire
- Jun 16
- 4 min read

Driving can be particularly hazardous for teenagers due to their lack of maturity and experience. Selecting a safe vehicle is crucial if they plan to drive.
We offer recommendations for used vehicles in two categories: Best Choices and more budget-friendly Good Choices. The starting prices for these recommended models vary from below $5,000 to almost $20,000. Additionally, there is a separate list of new vehicles for teens that provides an even greater level of safety.
Remember to check for recalls!
Use the vehicle identification number or license plate to check for outstanding recalls before buying a used vehicle. To receive future recall notices, notify the manufacturer of your purchase. NHTSA also advises vehicle owners to check its database for new recalls every six months or so.
Some listed models have exceptions for vehicles produced in a certain time period or before a certain date. This applies when a manufacturer makes changes to improve safety in the middle of a model year. Information about when a specific vehicle was manufactured can be found on the certification label typically affixed to the driver door or near it.
Best Choices — used
All listed vehicles have a curb weight greater than 2,750 pounds and earn a good rating from IIHS in the driver-side small overlap front test. They also have average or better scores from CR for braking and for emergency and routine handling (scoring at least 3 out of 5) and CR usability scores for controls and displays of at least 2 out of 5.
Additionally, Best Choice vehicles have standard automatic emergency braking systems that earn an advanced or superior rating from IIHS in the daytime pedestrian front crash prevention test or an acceptable or good rating in the combined pedestrian test. They also have headlights that earn a good or acceptable rating from IIHS.
Prices, obtained from Black Book in April 2026 and rounded to the nearest $100, represent the median retail price for all trims of each model for the earliest applicable model year.
Small cars | Model years | Price |
Mazda 3 | $13,200 | |
2019-23 | $13,600 | |
Midsize cars | Model years | Price |
2020-23 | $15,200 | |
2020-25 | $16,500 | |
2021-24 | $17,000 | |
2019-25; including hybrid | $17,300 | |
2021-24; built after November 2020 | $17,500 | |
2020-25; built after October 2019 | $18,700 | |
2023-25 | $19,400 | |
Large cars | Model years | Price |
2019-20 | $19,700 | |
Small SUVs | Model years | Price |
2018-25; built after March 2018 | $13,100 | |
2020-21 | $13,600 | |
2021-25; built after September 2020 | $15,900 | |
2019-25 | $15,900 | |
2021-23 | $16,700 | |
2022-24 | $16,700 | |
2021-23 | $17,200 | |
2023-25 | $17,700 | |
2022-25 | $18,100 | |
2022-24 | $18,100 | |
2021-25 | $18,100 | |
2022-24 | $18,200 | |
2022-24; built after August 2022 | $18,700 | |
2022-25; including hybrid | $19,100 | |
Midsize SUVs | Model years | Price |
2020-23; built after December 2019 | $16,200 | |
2021-25 | $18,000 | |
2020-24 | $18,400 | |
2022-25; built after June 2021 | $18,700 | |
2019-25 | $19,600 |
Good Choices — used
All listed vehicles have a curb weight greater than 2,750 pounds and earn a good rating from IIHS in the driver-side small overlap front test. They also have average or better scores from CR for braking and for emergency and routine handling (scoring at least 3 out of 5) and CR usability scores for controls and displays of at least 2 out of 5.
Prices, obtained from Black Book in April 2026 and rounded to the nearest $100, represent the median retail price for all trims of each model for the earliest applicable model year.
Small cars | Model years | Price |
2012-24 | $4,600 | |
2015-25 | $4,700 | |
2015-19; built after February 2015 | $5,300 | |
2015-25 | $5,300 | |
2017-25 | $6,100 | |
2014-18; built after October 2013 | $6,900 | |
2018-20 | $8,000 | |
2014-25 | $8,000 | |
2014-25 | $8,100 | |
2019-24 | $8,900 | |
2016-25 | $9,000 | |
Midsize cars | Model years | Price |
2014-25 | $5,800 | |
2012-25 | $6,700 | |
2016-25; built after October 2015; including 2017-25 hybrid | $6,900 | |
2016-20 | $6,900 | |
2015-19 | $7,700 | |
2012-14; built after April 2012 | $8,200 | |
2013-25; including 2014-25 hybrid | $8,300 | |
2016-18 | $8,400 | |
2017-20 | $9,000 | |
2017-25; built after May 2017 | $9,100 | |
2015-25 | $9,100 | |
2016-19 | $9,300 | |
2017-20 | $9,500 | |
2016-19; built after January 2015 | $9,900 | |
Large cars | Model years | Price |
2012-15 | $5,600 | |
2014-20 | $9,700 | |
Small SUVs | Model years | Price |
2014-24 | $5,700 | |
2016-18; built after July 2015 | $5,700 | |
2014-20 | $5,900 | |
2016-21 | $7,100 | |
2015-25 | $7,200 | |
2017-22; built after December 2016 | $7,600 | |
2017-22 | $7,800 | |
2014-17; built after October 2013 | $8,400 | |
2016-25 | $8,600 | |
2017-25 | $8,600 | |
2016-19 | $9,000 | |
2017 | $9,100 | |
Midsize SUVs | Model years | Price |
2013-24 | $6,000 | |
2014-20 | $6,400 | |
2013-21 | $6,400 | |
2015-20 | $8,100 | |
2016-18 | $8,200 | |
2015-25; built after January 2015 | $9,800 |
Recommended new vehicles
Listed vehicles are winners of the 2026 IIHS Top Safety Pick or Top Safety Pick+ award and earn the CR Safety Verdict designation of Best. They also have good seat belt reminder ratings from IIHS. All have starting prices under $45,000.
Small cars
Midsize cars
Hyundai Sonata (including hybrid)
Small SUVs
Hyundai Tucson (including hybrid)
Mazda CX-50 (including hybrid)
Midsize SUVs
Hyundai Palisade (built after November 2025; including hybrid)
Hyundai Santa Fe (including hybrid)
Kia Sorento (built after September 2025; including hybrid)




Comments